| Vehicle | Odometer Reading | Current Tyre | State |
|---|---|---|---|
| Draft | |||
| Draft | |||
| Draft | |||
| Draft | |||
| Draft | |||
| Draft | |||
| Draft | |||
| Draft | |||
| Draft | |||
| Draft | |||
| Draft | |||
| Isuzu/NKR/KCW 098Y | 166787 | 3093900867 | Approved |
| Isuzu/NKR/KCW 098Y | 166787 | 3031026309 | Approved |
| Draft | |||
| Draft | |||
| Draft | |||
| Draft | |||
| Draft | |||
| Isuzu/FRR/KCV 736R | 295022 | 114049833 | Draft |
| Draft |